| A smart solution for a dumb move! |
|
|
|
|
|
coaster
Senior Advisor

Cash: $ 1355.60
Posts: 6675
Joined: 11 Oct 2005
Location: Wisconsin |
quote: Originally posted by BlankenshipFP You have W.D. Gann managing your investments? Astounding. He died in 1955.
~Tim~
Eye Candy : Why Whimsy
|
Fri May 26, 2006 6:23 pm |
|
|
profitmagic
Full Member

Cash: $ 5.01
Posts: 58
Joined: 18 Dec 2004
Location: Poulsbo, Washington |
| Here is what you requested - 30% in 10 Days - Live Account |
|
|
Here is a sample from one live account. Names have been removed for privacy reasons. A file any larger would be to big for this format.
A/C No: #### Name: Name deleted for privacy: Please note that the $-234.00 listed below was due to the account being added to the Master Account and activated, in the middle of a trade. It was a software glitch and has been corrected. The funds are due to be re-credited to the account so you can add that to the ending balance. 2006 May 11, 14:40
Closed Transactions:
Ticket Open Time Type Volume Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
3292040 2006/05/03 17:11 balance 0.00
3292041 2006/05/03 17:12 balance SE $0.00 0.00
3293338 2006/05/03 23:41 balance Transfer from 13304-111 10000.00
3294187 2006/05/04 04:02 buy 0.45 EURUSD 1.2616 0.0000 0.0000 2006/05/04 04:04 1.2609 0.00 0.00 -31.50
3295400 2006/05/04 07:08 sell 2.34 EURUSD 1.2592 0.0000 0.0000 2006/05/04 12:31 1.2602 0.00 0.00 -234.00
3297301 2006/05/04 12:43 buy 0.43 EURUSD 1.2629 0.0000 0.0000 2006/05/04 14:01 1.2650 0.00 0.00 90.30
3298175 2006/05/04 14:14 buy 0.37 EURUSD 1.2658 0.0000 0.0000 2006/05/04 14:20 1.2680 0.00 0.00 81.40
3298584 2006/05/04 14:40 buy 0.33 EURUSD 1.2676 0.0000 0.0000 2006/05/04 14:54 1.2682 0.00 0.00 19.80
3298752 2006/05/04 14:56 buy 0.33 EURUSD 1.2691 0.0000 0.0000 2006/05/04 18:10 1.2702 0.00 0.00 36.30
3298778 2006/05/04 14:58 buy 0.33 EURUSD 1.2687 0.0000 0.0000 2006/05/04 18:10 1.2702 0.00 0.00 49.50
3298934 2006/05/04 15:18 buy 0.33 EURUSD 1.2676 0.0000 0.0000 2006/05/04 15:21 1.2681 0.00 0.00 16.50
3298954 2006/05/04 15:22 buy 0.33 EURUSD 1.2682 0.0000 0.0000 2006/05/04 15:29 1.2687 0.00 0.00 16.50
3299210 2006/05/04 16:04 buy 0.33 EURUSD 1.2684 0.0000 0.0000 2006/05/04 18:10 1.2704 0.00 0.00 66.00
3299266 2006/05/04 16:18 buy 0.33 EURUSD 1.2679 0.0000 0.0000 2006/05/04 18:10 1.2705 0.00 0.00 85.80
3301532 2006/05/05 02:09 buy 0.33 EURUSD 1.2688 0.0000 0.0000 2006/05/05 06:13 1.2693 0.00 0.00 16.50
3301962 2006/05/05 06:16 buy 0.33 EURUSD 1.2695 0.0000 0.0000 2006/05/05 12:30 1.2713 0.00 0.00 59.40
3303126 2006/05/05 12:03 buy 0.33 EURUSD 1.2693 0.0000 0.0000 2006/05/05 12:30 1.2713 0.00 0.00 66.00
3303194 2006/05/05 12:17 buy 0.33 EURUSD 1.2688 0.0000 0.0000 2006/05/05 12:30 1.2713 0.00 0.00 82.50
3304103 2006/05/05 12:48 buy 0.33 EURUSD 1.2735 0.0000 0.0000 2006/05/05 12:55 1.2752 0.00 0.00 56.10
3304245 2006/05/05 13:01 buy 0.33 EURUSD 1.2744 0.0000 0.0000 2006/05/08 11:23 1.2773 0.00 -2.15 95.70
3304821 2006/05/05 13:47 buy 0.01 EURUSD 1.2745 0.0000 0.0000 2006/05/05 14:04 1.2748 0.00 0.00 0.30
3304826 2006/05/05 13:47 buy 0.01 EURUSD 1.2744 0.0000 0.0000 2006/05/05 14:04 1.2749 0.00 0.00 0.50
3304836 2006/05/05 13:49 buy 0.33 EURUSD 1.2745 0.0000 0.0000 2006/05/08 11:23 1.2773 0.00 -2.15 92.40
3304845 2006/05/05 13:50 buy 0.33 EURUSD 1.2735 0.0000 0.0000 2006/05/05 14:02 1.2750 0.00 0.00 49.50
3305111 2006/05/05 14:34 buy 0.33 EURUSD 1.2744 0.0000 0.0000 2006/05/08 11:23 1.2772 0.00 -2.15 92.40
3305351 2006/05/05 14:52 buy 0.33 EURUSD 1.2727 0.0000 0.0000 2006/05/05 16:59 1.2741 0.00 0.00 46.20
3307594 2006/05/08 00:56 buy 0.33 EURUSD 1.2725 0.0000 0.0000 2006/05/09 14:00 1.2742 0.00 -2.15 56.10
3311548 2006/05/08 11:28 buy 0.33 EURUSD 1.2767 0.0000 0.0000 2006/05/10 06:48 1.2780 0.00 -4.29 42.90
3311781 2006/05/08 12:04 buy 0.33 EURUSD 1.2761 0.0000 0.0000 2006/05/10 06:43 1.2771 0.00 -4.29 33.00
3312217 2006/05/08 12:51 buy 0.33 EURUSD 1.2746 0.0000 0.0000 2006/05/09 14:19 1.2770 0.00 -2.15 79.20
3312649 2006/05/08 13:38 buy 0.33 EURUSD 1.2729 0.0000 0.0000 2006/05/09 14:00 1.2742 0.00 -2.15 42.90
3313601 2006/05/08 14:44 buy 0.33 EURUSD 1.2709 0.0000 0.0000 2006/05/09 13:54 1.2735 0.00 -2.15 85.80
3319947 2006/05/09 14:23 buy 0.25 EURUSD 1.2766 0.0000 0.0000 2006/05/10 06:48 1.2780 0.00 -1.63 35.00
3320274 2006/05/09 14:45 buy 0.25 EURUSD 1.2762 0.0000 0.0000 2006/05/10 06:48 1.2780 0.00 -1.63 45.00
3320771 2006/05/09 16:08 buy 0.25 EURUSD 1.2753 0.0000 0.0000 2006/05/10 06:43 1.2771 0.00 -1.63 45.00
3326361 2006/05/10 11:21 buy 0.25 EURUSD 1.2793 0.0000 0.0000 2006/05/10 14:20 1.2806 0.00 0.00 32.50
3326485 2006/05/10 12:04 buy 0.25 EURUSD 1.2788 0.0000 0.0000 2006/05/10 14:20 1.2805 0.00 0.00 42.50
3326494 2006/05/10 12:05 buy 0.25 EURUSD 1.2788 0.0000 0.0000 2006/05/10 14:20 1.2807 0.00 0.00 47.50
3326569 2006/05/10 12:15 buy 0.25 EURUSD 1.2779 0.0000 0.0000 2006/05/10 12:36 1.2791 0.00 0.00 30.00
3326855 2006/05/10 13:18 buy 0.01 EURUSD 1.2787 0.0000 0.0000 2006/05/10 14:15 1.2791 0.00 0.00 0.40
3326861 2006/05/10 13:18 buy 0.25 EURUSD 1.2784 0.0000 0.0000 2006/05/10 14:19 1.2807 0.00 0.00 57.50
3326909 2006/05/10 13:26 buy 0.25 EURUSD 1.2778 0.0000 0.0000 2006/05/10 14:19 1.2809 0.00 0.00 77.50
3327242 2006/05/10 14:28 buy 0.25 EURUSD 1.2809 0.0000 0.0000 2006/05/10 18:43 1.2821 0.00 0.00 30.00
3327295 2006/05/10 14:34 buy 0.25 EURUSD 1.2805 0.0000 0.0000 2006/05/10 18:43 1.2821 0.00 0.00 40.00
3327332 2006/05/10 14:43 buy 0.25 EURUSD 1.2797 0.0000 0.0000 2006/05/10 18:43 1.2821 0.00 0.00 60.00
3327915 2006/05/10 16:31 buy 0.25 EURUSD 1.2785 0.0000 0.0000 2006/05/10 18:43 1.2828 0.00 0.00 107.50
3328572 2006/05/10 18:23 buy 0.25 EURUSD 1.2770 0.0000 0.0000 2006/05/10 18:34 1.2801 0.00 0.00 77.50
3330985 2006/05/11 00:51 buy 0.25 EURUSD 1.2760 0.0000 0.0000 2006/05/11 12:32 1.2767 0.00 0.00 17.50
3331558 2006/05/11 02:15 buy 0.25 EURUSD 1.2734 0.0000 0.0000 2006/05/11 12:32 1.2765 0.00 0.00 77.50
3334967 2006/05/11 12:06 buy 0.25 EURUSD 1.2718 0.0000 0.0000 2006/05/11 12:33 1.2765 0.00 0.00 117.50
3335253 2006/05/11 12:31 buy 0.25 EURUSD 1.2750 0.0000 0.0000 2006/05/11 12:33 1.2766 0.00 0.00 40.00
3335512 2006/05/11 12:39 buy 0.25 EURUSD 1.2754 0.0000 0.0000 2006/05/11 13:53 1.2780 0.00 0.00 65.00
3335517 2006/05/11 12:39 buy 0.25 EURUSD 1.2754 0.0000 0.0000 2006/05/11 13:52 1.2781 0.00 0.00 67.50
3335642 2006/05/11 12:50 buy 0.25 EURUSD 1.2746 0.0000 0.0000 2006/05/11 13:52 1.2780 0.00 0.00 85.00
3335820 2006/05/11 13:02 buy 0.25 EURUSD 1.2734 0.0000 0.0000 2006/05/11 13:35 1.2751 0.00 0.00 42.50
3336143 2006/05/11 13:38 buy 0.25 EURUSD 1.2748 0.0000 0.0000 2006/05/11 13:52 1.2779 0.00 0.00 77.50
3336148 2006/05/11 13:38 buy 0.25 EURUSD 1.2748 0.0000 0.0000 2006/05/11 13:52 1.2779 0.00 0.00 77.50
3336506 2006/05/11 14:03 buy 0.25 EURUSD 1.2766 0.0000 0.0000 2006/05/11 14:34 1.2807 0.00 0.00 102.50
3336523 2006/05/11 14:03 buy 0.25 EURUSD 1.2769 0.0000 0.0000 2006/05/11 14:34 1.2807 0.00 0.00 95.00
3336782 2006/05/11 14:17 buy 0.25 EURUSD 1.2791 0.0000 0.0000 2006/05/11 14:34 1.2806 0.00 0.00 37.50
0.00 -28.47 2824.40
Deposit/Withdrawal: 10000.00 Credit Facility: 0.00 Closed Trade P/L: 2795.93
Open Trades:
Ticket Open Time Type Volume Item Price S / L T / P Price Commission R/O Swap Trade P/L
No Transactions
Working Orders:
Ticket Open Time Type Volume Item Price S / L T / P Market Price
No Transactions
A/C Summary:
Closed Trade P/L: 2795.93 Floating P/L: 0.00
Deposit/Withdrawal: 10000.00 Total Credit Facility: 0.00
Balance: 12795.93 Equity: 12795.93
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Sincerely,
GeorgeB
Don't accept low return CD's or Stocks for one more day.
Rollover your IRA into a Self-Directed Account.
Then get a Managed Forex Trading account for maximum tax free gain.
www.rollovertohappiness.com
|
Fri May 26, 2006 7:12 pm |
|
|
profitmagic
Full Member

Cash: $ 5.01
Posts: 58
Joined: 18 Dec 2004
Location: Poulsbo, Washington |
Hey Jim & Coaster,
Let's not be puting words in my mouth.
I have never mentioned Gann. You guys did. Ha, ha.
In my opinion, his charting methods have moved into the past.
There are better methods these days.
I like to use cutting edge stuff that is desiged to read markets
today. Not some chart formation that could just as well be obsolete and wrong in its capacity to predict as it could be right. We call that tossing a coin.
Sincerely,
GeorgeB
Don't accept low return CD's or Stocks for one more day.
Rollover your IRA into a Self-Directed Account.
Then get a Managed Forex Trading account for maximum tax free gain.
www.rollovertohappiness.com
|
Fri May 26, 2006 7:38 pm |
|
|
coaster
Senior Advisor

Cash: $ 1355.60
Posts: 6675
Joined: 11 Oct 2005
Location: Wisconsin |
I'm unfamiliar with the numbers under "volume", e.g. "sell 2.34", are those fractional lots? How much is the point value?
~Tim~
Eye Candy : Why Whimsy
|
Fri May 26, 2006 7:39 pm |
|
|
profitmagic
Full Member

Cash: $ 5.01
Posts: 58
Joined: 18 Dec 2004
Location: Poulsbo, Washington |
This is an individual account confirmation out of a much larger Master account so the lot size will show as fractional in most cases. If it hits on a round number it simply means that the percentage of the account to the total Master account value comes out to an even number.
Sincerely,
GeorgeB
Don't accept low return CD's or Stocks for one more day.
Rollover your IRA into a Self-Directed Account.
Then get a Managed Forex Trading account for maximum tax free gain.
www.rollovertohappiness.com
|
Fri May 26, 2006 8:21 pm |
|
|
BlankenshipFP
Money Talk Advisor

Cash: $ 79.56
Posts: 390
Joined: 05 Oct 2004
Location: Illinois |
quote: Originally posted by profitmagic I have never mentioned Gann.
Agreed, you did not - but you did say that your dude was the first one to come up with the concept that markets move according to fibonacci sequences... so I connected the dots. Now, if your guy came up with this before Gann, this is a re-write of history that I did not expect!
Jim Blankenship, CFP®, EA
Blankenship Financial Planning, Ltd.
www.BlankenshipFinancial.com
Standard IRS Circular 230 Notice Applies
|
Fri May 26, 2006 9:07 pm |
|
|
Rolo
Yo' Daddy

Cash: $ 309.70
Posts: 1551
Joined: 13 Mar 2005
Location: Colorado/Florida |
That's your 'plenty of documentation that backs this up'?
How about showing us the same sheet for the past three years?
If you beat my returns (which my holdings have been posted for the past three years), then you'll have my attention. BTW, I've doubled my money twice and then some in the past three years and I don't even expect to sustain that kind of performance (not that I won't try) indefinitely.
Oh, and fake money doesn't count.
"Expect me when you see me."
|
Fri May 26, 2006 9:07 pm |
|
|
|