Home     Forum     401k     401k Rollovers     Crypto Forum
    Register   Login   Members   Search   FAQs     Recent Posts    



0% APR credit card BT offers sorted in various ways (8/27/7)

Reply to topic
Money Talk > Personal Finance

Author Thread
markber
Member


Cash: $ 4.80

Posts: 22
Joined: 28 May 2005

0% APR credit card BT offers sorted in various ways (8/27/7)  Reply with quote  

I made a list of credit cards with 0% APR/low rate promo offers sorted by rate, length of promo period, balance transfer (BT) fee and annual fee. The list does not include all possible offers and short-term offers that are often posted on online forums. I am working on making the list more complete and including user-submitted deals but it is not an easy task for the amount of spare time I have.

Sorting order:
1) Promo BT rate
2) Promo BT period
3) Annual fee
4) Fee for promo BT
5) Maximal fee for promo BT (not shown)
6) Purchase APR (not shown)
7) Bank name

Credit cards are linked to their corresponding review/ratings pages on iCreditBonus.com. Some of the cards (e.g. Advanta Life of Balance Platinum Card) or credit cards terms (e.g. no balance transfer fees for Citibank cards) are not available from credit card websites. So you have to use links from particular third-party sites to get the terms listed below.

Personal credit cards:
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card
0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Platinum Card
0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Rewards Card
0% | 12 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Platinum Select® Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - American Flag
0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Clear
0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Sealife Collection
0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Wildlife Collection
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road Card
0% | 12 | $0 | 3% | $75 | Discover | Miles by Discover® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa®
0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
0% | 12 | $0 | 3% | See card site | Citibank | Citi® Upromise® Card
0% | 12 | $0 | 3% | $99 | HSBC | GM Flexible Earnings Card
0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus™ MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Cash Rewards Platinum Plus® MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Quixtar Visa® Card
0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
0%* | 6 | $0 | 0% | $0 | Bank of America | Efectiva™ Platinum Plus® Visa®
0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0%* | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards™ Platinum Plus® Visa® Credit Card
0% | 6 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa®
0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
0% | 6 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Cash Visa® Card
0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Points Visa® Card
0% | 6 | $0 | 3% | $75 | Chase | Chase Overstock.com Rewards Visa® Card
0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 3% | $99 | Chase | Chase Home Improvement Rewards(SM) Card
0% | 6 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
0% | 6 | $0 | 3% | $99 | Chase | Borders 3.2.1(SM) Visa®
0% | 6 | $0 | 3% | $99 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
0% | 6 | $0 | 3% | $99 | Chase | Volkswagen Platinum Rewards Visa® Card
0% | 6 | $0 | 3% | $99 | Chase | SeaMiles® Visa® Rewards
0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Card
0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® / MasterCard®
0% | 6 | $90 | 0% | $0 | Bank of America | US Airways® Visa Signature® Credit Card
1.90% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
1.90% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
1.90% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
1.90% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
1.90% | 6 | $25 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
1.90% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
1.90% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
1.90% | 6 | $50 | 0% | $0 | Bank of America | Asiana Visa® Preferred Card
1.90% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
2.90% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
2.90% | 6 | $30 | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
2.99% | 6 | $0 | 0% | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
3.9% | 29 | $0 | 3% | $75 | Discover | Discover® Motiva Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
4.90% | 5 | $75 | 3% | $99 | Chase | British Airways Visa® Signature Card
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
6.99% | Until Paid | $0 | 0% | $0 | HSBC | Union Plus MasterCard®
9.99% | Until Paid | $85 | 0% | $0 | American Express | Delta SkyMiles® Gold Credit Card


Business credit cards

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 16 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
0% | 12 | $0 | 3% | $50 | Citibank | Citi® Professional(SM) Card
0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
0% | 12 | $0 | 3% | $75 | Chase | GM Business Card
0% | 12 | $75 | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
0% | 6 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 3% | $75 | Chase | Chase Business Cash Rewards Card
0% | 6 | $0 | 3% | $75 | Chase | Chase Platinum Business Card
0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Business Visa® Card
2.90% | 6 | $30 | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
2.99% | Until paid | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
5.99% | 9 | $0 | 0% | $0 | Discover | Discover® Business Miles Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash(SM) Business Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass Card




Student credit cards

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
0% | 6 | $0 | 3% | $75 | Chase | Chase Student Flexible Rewards Card
* - balance transfer APR is valid only if the balance transfer is requested in credit card application


Last edited by markber on Mon Aug 27, 2007 9:10 pm; edited 1 time in total
Post Tue Mar 13, 2007 3:14 am
 View user's profile Send private message
bijan814
Full Member


Cash: $ 12.40

Posts: 73
Joined: 25 Jul 2006

 Reply with quote  

My website offers 0% APR credit card, it compares all of them.
http://www.bestcreditrates.net


Last edited by bijan814 on Sun Mar 18, 2007 4:55 pm; edited 2 times in total
Post Sun Mar 18, 2007 5:18 am
 View user's profile Send private message
LottomagicZ4941
Senior Member


Cash: $ 1.66

Posts: 2633
Joined: 02 Dec 2004
Location: Earth
 Reply with quote  

Zero % is bait to get you in debt.

I use to write cash advances. Put them in my checking account and earn intrest.

Probably wasn't worth the risk. One late payment would have eaten more then all the intrest I earned.

Anymore the credit card companies want to charge a fee for the advance so that is instant intrest for them in a way.

Non promotional Facebook Jail regular forum inquiry
Promotional post in advert section for new Facebook group for those building a downline
Post Sun Mar 18, 2007 2:27 pm
 View user's profile Send private message Visit poster's website Yahoo Messenger
markber
Member


Cash: $ 4.80

Posts: 22
Joined: 28 May 2005

 Reply with quote  

The lists in OP were updated on 8/27/07
Post Mon Aug 27, 2007 9:11 pm
 View user's profile Send private message

Reply to topic
Forum Jump:
Jump to:  
  Display posts from previous:      


Money Talk © 2003-2022

Crypto Prices